North Cyprus Property Prices
The table below shows what property is asked for in each part of North Cyprus: price per square metre in new projects and in resale listings, typical flats and villas, monthly rents and the gross rental yield that follows from them. Every figure is a band from listings, agency guides and the listing index; there is no official transaction statistic in the north. Switch to Turkish lira with the button and set your own exchange rate if you like.
Asking prices by region
For sale (£)
| Region | m² new build | m² resale | 1-bed flat | 2-bed flat | 3-bed flat | Villa |
|---|---|---|---|---|---|---|
| Kyrenia centre | 2,000–3,500 | 1,500–2,200 typ. 1,650 | 65,000–150,000 typ. 100,000 | 95,000–220,000 typ. 140,000 | 140,000–420,000 | 180,000–600,000 |
| Alsancak / Lapta / Karşıyaka (Kyrenia west) | 1,800–2,500 | 1,400–1,700 typ. 1,550 | 80,000–155,000 | 95,000–170,000 typ. 125,000 | 130,000–300,000 | 250,000–900,000 typ. 350,000 |
| Çatalköy / Esentepe / Tatlısu (Kyrenia east) | 2,200–3,200 | 1,400–2,300 typ. 2,200 | 110,000–160,000 | 120,000–250,000 typ. 170,000 | 125,000–290,000 | 350,000–2,500,000 typ. 550,000 |
| İskele / Long Beach | 1,800–2,800 | 1,350–1,800 typ. 1,500 | 80,000–145,000 typ. 110,000 | 118,000–200,000 typ. 150,000 | 150,000–300,000 | 280,000–450,000 |
| Bafra | 1,300–2,000 | 1,100–1,500 | 65,000–150,000 typ. 100,000 | 85,000–180,000 | 120,000–250,000 | — |
| Famagusta | 1,700–2,500 | 1,000–1,450 typ. 1,100 | 55,000–90,000 | 55,000–120,000 typ. 80,000 | 90,000–160,000 | 200,000–450,000 |
| Yeni Boğaziçi / Tuzla | — | 600–1,000 | 40,000–90,000 | 50,000–120,000 | 95,000–115,000 typ. 105,000 | 243,000–300,000 |
| Nicosia (north) | 1,500–2,200 | 900–1,200 typ. 1,000 | 50,000–90,000 | 70,000–130,000 typ. 95,000 | 100,000–160,000 | 150,000–300,000 |
| Güzelyurt / Lefke | — | — | 30,000–60,000 | 50,000–110,000 typ. 75,000 | 60,000–95,000 | 95,000–230,000 |
| Karpaz peninsula | — | — | — | — | — | 83,000–200,000 typ. 120,000 |
Rent and yield (£/month)
| Region | Rent, 1-bed | Rent, 2-bed | Rent, villa | Gross yield % |
|---|---|---|---|---|
| Kyrenia centre | 350–600 | 550–1,000 typ. 750 | 1,200–3,000 | 5–8 typ. 7 |
| Alsancak / Lapta / Karşıyaka (Kyrenia west) | 350–600 | 500–1,000 typ. 700 | 1,200–2,800 | 5–8 |
| Çatalköy / Esentepe / Tatlısu (Kyrenia east) | 400–700 | 500–1,200 typ. 800 | 1,500–3,000 | 6–7 typ. 6.5 |
| İskele / Long Beach | 450–900 typ. 650 | 575–1,200 | — | 6–12 typ. 8 |
| Bafra | 450–580 typ. 500 | 450–1,000 | — | 6–10 |
| Famagusta | 200–400 | 300–650 typ. 420 | 400–800 | 6–10 typ. 7 |
| Yeni Boğaziçi / Tuzla | 300–450 | 400–600 typ. 500 | — | 5–7 |
| Nicosia (north) | 250–450 | 350–700 typ. 500 | 550–900 | 4.5–6 typ. 5 |
| Güzelyurt / Lefke | 200–400 | 350–500 typ. 420 | 550–900 | 5–6 typ. 5.8 |
| Karpaz peninsula | — | — | — | — |
— : no usable source for that cell. Gross yield = yearly rent ÷ price, as published by the sources; before service charges, management, empty months and tax.
- North Cyprus Property Purchase Cost Calculator → VAT, stamp duty, title deed transfer and the other costs on top of the price
- North Cyprus Rental Yield Calculator → net yield after service charge, management, empty months and tax
This page is not investment or legal advice; confirm the figures with the official source and your lawyer.
Figures last reviewed: 13 September 2026. Prices change with the season and the moment you search; the tool shows the middle of the range.
Add this tool to your site
Copy the code below into any page: a student site, an estate agency, a travel agency, a blog. The tool loads from our servers, always uses the latest figures, sizes itself to the page and works on phones. Free to use on one condition: the credit link the code adds under the tool stays visible.